
Liquid error (sections/pagefly-product-section line 5): Could not find asset snippets/pagefly-settings.liquid
Please send an inquiry to willa.du@longerpump.com
M/WhatsApp: +86 15831511026
Main Functions and Features

Other parameters
| Model | Product Code | Roller Number | Roller Material | Housing Material | Speed(rpm) | Tubing ID x Wall Thickness (mm) |
Reference Max. Flow Rate (L/min) |
Weight (Kg) |
| GPH01 | 05.01.70A | 2 | 304sst | Die-cast aluminum | <=265rpm | 26# (6.4x3.3) | 3.0 | 4.1 |
| 73# (9.6x3.3) | 6.0 | |||||||
| 82# (12.7x3.3) | 10.5 | |||||||
| 184# (15.9x3.3) | 15.0 | |||||||
| GPH02 | 05.01.71A | 2 | 304sst | Die-cast aluminum | 186# (12x4) | 9.5 | 4.0 | |
| 188# (17x4) | 17.0 | |||||||
| GPH03 | 05.01.71B | 4 | 304sst | Die-cast aluminum | 186# (12x4) | 8.5 | 4.7 | |
| 188# (17x4) | 14.0 |
